Condos Sold
Contact the JOHNandJOHN Team to sell your Parkfairfax Condo for THE best price, terms and condions for you.
Condos Sold in Parkfairfax since January 1, 2012 by all Brokers. Information obtained from the MRIS.
| Address | Sold Price | Bedrooms | Closing Date | |
|---|---|---|---|---|
| 1905 Quaker Ln. | $265,000 | 2 | 01/23/2012 | |
| 3615 Gunston Rd. | $258,000 | 1 | 02/03/2012 | |
| 3206 Valley Dr. | $209,900 | 1 | 02/03/2012 | |
| 3126 Wellington Rd. | $334,999 | 2 | 02/15/2012 | |
| 3407 Martha Custis Dr. | $300,000 | 2 | 03/06/2012 | |
| 3209 Valley Dr. | $277,000 | 2 | 03/15/2012 | |
| 3604 Gunston Rd. | $396,000 | 3 | 03/20/2012 | |
| 3719 Lyons Ln. | $265,000 | 2 | 03/20/2012 | |
| 1414 Martha Custis Dr. | $355,000 | 2 | 04/12/2012 | |
| 1254 Martha Custis Dr. | $235,000 | 1 | 04/16/2012 | |
| 3360 Martha Custis Dr. | $245,000 | 1 | 04/20/2012 | |
| 3304 Gunston Rd. | $265,000 | 2 | 04/24/2012 | |
| 1736 Preston Rd. | $380,000 | 3 | 04/30/2012 | |
| 3727 Holmes Ln. | $315,000 | 2 | 04/30/2012 | |
Information is believed to be accurate, but should not be relied upon without verification.
parkfairfax.com is copyright ©2008 by The John and John Team. All rights reserved.
parkfairfax.com is copyright ©2008 by The John and John Team. All rights reserved.


